03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Simponi Syringe 50mg* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Simponi 50mg) |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | Janssen |
Responsible Party | Cilag AG |
Origin | Switzerland |
Manufacturer | Baxter Pharmaceutical Solutions LLC |
Origin | U.S.A. |
ATC | L04AB06 |
Revision Date | 06/08/2012 |
Simponi Syringe 50mg* :
Simponi Syringe 50mg* :
Simponi Syringe 50mg* :
Simponi Syringe 50mg* :
Simponi Syringe 50mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Simponi Syringe 50mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abscess | Common |
Alopecia | Common |
ALT increased | Common |
Anaemia | Common |
Anaphylactic reactions | Rare |
Aortic thrombosis | Uncommon |
Aplastic anemia | Rare |
Arrhythmia | Uncommon |
Arthritis bacterial | Rare |
AST increased | Common |
Asthenia | Common |
Asthma | Common |
Atypical mycobacterial infection | Rare |
Autoantibody positive | Common |
Bacterial infection | Common |
Balance disorder | Uncommon |
Bladder disorder | Rare |
Blood glucose increased | Uncommon |
Breast disorder | Uncommon |
Bronchial hyperreactivity | Common |
Bronchitis | Common |
Bronchospasm | Common |
Bursitis infective | Rare |
Cellulitis | Common |
Chest discomfort | Common |
Cholelithiasis (Calculus biliary) (Gallstones) | Uncommon |
Coccidioidomycosis | Rare |
Colitis | Common |
Congestive heart failure | Rare |
Conjunctivitis | Uncommon |
Constipation | Uncommon |
Cutaneous vasculitis | Rare |
Deep vein thrombosis | Uncommon |
Demyelination | Rare |
Depression | Common |
Dermatitis | Common |
Dermatitis bullous | Uncommon |
Dizziness | Common |
Double stranded DNA antibody | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Rare |
Dyspepsia | Common |
Eye allergy | Uncommon |
Eye irritation | Uncommon |
Eye pruritus | Uncommon |
Flushing | Uncommon |
Fracture | Common |
Fungal infection | Common |
Gastritis | Common |
Gastrointestinal inflammatory disorders | Common |
Gastrointestinal pain | Common |
Gastrooesophageal reflux disease | Uncommon |
Goitre | Uncommon |
Headache | Common |
Hepatitis | Not known |
Hepatitis B | Rare |
Hepatosplenic T-cell lymphoma | Not known |
Herpes virus infection | Common |
Histoplasmosis | Rare |
Hypersensitivity | Common |
Hypertension | Common |
Hyperthyroidism | Uncommon |
Hypothyroidism | Uncommon |
Impaired healing | Rare |
Infection protozoal | Rare |
Influenza | Common |
Injection site bruising | Not known |
Injection site erythema | Not known |
Injection site induration | Not known |
Injection site irritation | Not known |
Injection site pain | Not known |
Injection site paraesthesia | Not known |
Injection site pruritus | Not known |
Injection site reaction | Common |
Injection site urticaria | Not known |
Insomnia | Common |
Interstitial pneumonitis | Uncommon |
Ischaemic coronary artery disorders | Uncommon |
Jaundice | Not known |
Laryngitis | Very Common |
Leucopenia (Leukopenia) | Uncommon |
Leukaemia | Not known |
Lipids increased | Uncommon |
Liver disorder | Uncommon |
Lower respiratory tract infection | Common |
Lupus-like syndrome | Rare |
Lymphoma | Rare |
Malignant melanoma | Rare |
Melanocytic naevus | Uncommon |
Menstrual disorder | Uncommon |
Nasopharyngitis | Very Common |
Nausea | Common |
Neoplasm | Uncommon |
Neuroendocrine carcinoma of the skin | Not known |
Opportunistic infections | Rare |
Pancytopenia | Uncommon |
Paraesthesia (paresthesia) | Common |
Pharyngitis | Very Common |
Pneumocystis jirovecii pneumonia | Rare |
Pneumonia | Common |
Pruritus | Common |
Psoriasis | Uncommon |
Pustular psoriasis | Uncommon |
Pyelonephritis | Uncommon |
Pyrexia | Common |
Raynaud's phenomenon | Rare |
Renal disorder | Rare |
Rhinitis | Very Common |
Sarcoidosis | Rare |
Sepsis (Systemic infection) (Sepsis state) | Uncommon |
Septic shock | Uncommon |
Sinusitis | Common |
Skin carcinoma (Skin cancer) | Uncommon |
Skin exfoliation (Flaking skin) | Rare |
Skin rash | Common |
Squamous cell carcinoma of skin | Uncommon |
Stomatitis | Common |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombosis | Uncommon |
Thyroid disorder | Uncommon |
Tuberculosis | Rare |
Upper respiratory tract infection | Very Common |
Urticaria | Common |
Vasculitis | Rare |
Viral infection | Common |
Vision blurred | Uncommon |
Visual acuity reduced | Uncommon |
Visual disturbance | Uncommon |
Wheezing | Common |
Simponi Syringe 50mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Simponi Syringe 50mg* MoH 6896 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 1 x0.5ml |
Strength | 50mg |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 97370/12 |
Submission date | 01/01/2012 |
Registration Year | 2012 |
Archived Date | 02/03/2020 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | 1x0,5ml | |
● Public Price: | 10163 TND | ( 293,354,995.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 10163 TND | ( 293,354,995.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x0,5ml | |
● Public Price: | 1723.33 EUR | ( 166,949,317.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1723,33 EUR | ( 166,917,348.00 LBP ) |
● Exfactory Price: | 1044.19 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1x0,5ml | |
● Public Price: | 11797.1 DKK | ( 153,079,169.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 11797,1 DKK | ( 153,077,872.00 LBP ) |
● Pharmacy Price: | 8766 DKK | ( 113747616 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x0,5ml | |
● Public Price: | 5804 QAR | ( 142,534,632.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 5804 QAR | ( 142,534,632.00 LBP ) |
● Pharmacy Price: | 4767.0939619334 QAR | ( 117070293.51716 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 1371.1 CHF | ( 141,799,162.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1371,1 CHF | ( 141,788,820.00 LBP ) |
● Exfactory Price: | 1194.09 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x0,5ml | |
● Public Price: | 611.04 OMR | ( 140,987,703.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 611,04 OMR | ( 140,978,474.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1x0.5ml Pre-filled Syringe | |
● Public Price: | 5561 AED | ( 134,359,321.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 5561 AED | ( 134,359,321.00 LBP ) |
● Pharmacy Price: | 4737.34 AED | ( 114458871.74 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1x0.5ml Pre-filled Syringe | |
● Public Price: | 5561 AED | ( 134,359,321.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 5561 AED | ( 134,359,321.00 LBP ) |
● Pharmacy Price: | 4737.34 AED | ( 114458871.74 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1x0,5ml | |
● Public Price: | 990.77 JOD | ( 124,065,210.17 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 990,77 JOD | ( 123,968,790.00 LBP ) |
● Pharmacy Price: | 952.66 JOD | ( 119293037.86 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x0,5ml | |
● Public Price: | 515.82 BHD | ( 122,627,951.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 515,82 BHD | ( 122,433,010.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1x0.5ml | |
● Public Price: | 4966.6 SAR | ( 117,410,424.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 4966,6 SAR | ( 117,396,240.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1x0,5ml | |
● Public Price: | 1173.87 EUR | ( 113,719,830.12 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1173,87 EUR | ( 113,635,548.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1x0,5ml | |
● Public Price: | 175572 ISK | ( 113,243,940.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 175572 ISK | ( 113,243,940.00 LBP ) |
● Pharmacy Price: | 136059 ISK | ( 87758055 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x0,5ml | |
● Public Price: | 1132.84 EUR | ( 109,745,007.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1132,84 EUR | ( 109,663,632.00 LBP ) |
● Pharmacy Price: | 1125.84 EUR | ( 109066875.84 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x05ml | |
● Public Price: | 1077.1 EUR | ( 104,345,139.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1077,1 EUR | ( 104,335,452.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1x0.5ml | |
● Public Price: | 1076.75 EUR | ( 104,311,233.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1076,75 EUR | ( 104,238,576.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x0,5ml | |
● Public Price: | 1060.51 EUR | ( 102,737,966.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1060,51 EUR | ( 102,688,560.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x0,5ml | |
● Public Price: | 26317.38 CZK | ( 100,506,074.22 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 26317,38 CZK | ( 100,504,623.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 1Prefilled syringe | |
● Public Price: | 1007.68 EUR | ( 97,620,007.68 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1007,68 EUR | ( 97,554,132.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 1x0,5ml | |
● Public Price: | 989.81 EUR | ( 95,888,833.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 989,81 EUR | ( 95,810,364.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x0,5ml | |
● Public Price: | 11097.6 NOK | ( 89,934,950.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 11097,6 NOK | ( 89,930,088.00 LBP ) |
● Pharmacy Price: | 8633.27 NOK | ( 69964020.08 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x0,5ml | |
● Public Price: | 925.35 EUR | ( 89,644,206.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 925,35 EUR | ( 89,610,300.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Sweden | |
● Package Size: | 1x0,5ml | |
● Public Price: | 10383.1 SEK | ( 87,301,104.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 10383,1 SEK | ( 87,300,264.00 LBP ) |
● Pharmacy Price: | 10134.17 SEK | ( 85208101.36 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x0,5ml | |
● Public Price: | 762.97 GBP | ( 86,710,777.53 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 762,97 GBP | ( 86,600,538.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x0,5ml | |
● Public Price: | 750.08 EUR | ( 72,664,750.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 750,08 EUR | ( 72,657,000.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 3418.43 TRY | ( 9,161,392.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3418,43 TRY | ( 9,160,240.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File